Winter Bald Eagle Counts
Our winter Bald Eagle counts are conducted weekly by our staff and volunteers at eight locations around the Wabasha, MN area of the Upper Mississippi River. They are not scientific in nature, but rather snapshots in time to help us gauge winter Bald Eagle activity in and around the Wabasha area. Our goal is to monitor eagle activity and provide a resource to tourists, photographers, and birding enthusiasts to aid their eagle viewing during the winter months when viewing is the best.
Hastings, MN (Dam #2) | 3 / 0 = 3 |
Red Wing, MN (Colvill Park) | 8 / 4 = 12 |
Lake Pepin (Geo Marker) | 8 / 6 = 14 |
Reads Landing, MN | 5 / 1 = 6 |
Wabasha, MN Eagle Center) | 4 / 2 = 6 |
Alma, WI (Dam #4) | 2 / 0 = 2 |
Buffalo City, WI | 2 / 1 = 3 |
Winona, MN Dam #5 | 2 / 0 = 2 |
Trempeleau, WI (Dam #6) | N/A |
Dresbach, MN | N/A |
TOTAL: 48
Hastings, MN (Dam #2) | 0 / 0 = 0 |
Red Wing, MN (Colvill Park) | 7 / 1 = 8 |
Lake Pepin (Geo Marker) | 8 / 3 = 11 |
Reads Landing, MN | 6 / 0 = 6 |
Wabasha, MN Eagle Center) | 14 / 1 = 15 |
Alma, WI (Dam #4) | 1 / 0 = 1 |
Buffalo City, WI | 3 / 0 = 3 |
Winona, MN Dam #5 | 5 / 0 = 5 |
Trempeleau, WI (Dam #6) | N/A |
Dresbach, MN | 6 / 2 = 8 |
TOTAL: 57
Hastings, MN (Dam #2) | 2 / 0 = 2 |
Red Wing, MN (Colvill Park) | 4 / 9 = 13 |
Lake Pepin (Geo Marker) | 9 / 4 = 13 |
Reads Landing, MN | 7 / 2 = 9 |
Wabasha, MN Eagle Center) | 5 / 0 = 5 |
Alma, WI (Dam #4) | 2 / 0 = 2 |
Buffalo City, WI | 1 / 0 = 1 |
Winona, MN Dam #5 | 7 / 2 = 9 |
Trempeleau, WI (Dam #6) | N/A |
Dresbach, MN | 5 / 0 =5 |
TOTAL: 59
Hastings, MN (Dam #2) | 1 / 3 = 4 |
Red Wing, MN (Colvill Park) | 9 / 3 = 12 |
Lake Pepin (Geo Marker) | 3 / 3 = 6 |
Reads Landing, MN | 4 / 2 = 6 |
Wabasha, MN Eagle Center) | 2 / 1 = 3 |
Alma, WI (Dam #4) | 1 / 0 = 1 |
Buffalo City, WI | 3 / 1 = 4 |
Winona, MN Dam #5 | 11 / 2 = 13 |
Trempeleau, WI (Dam #6) | N/A |
Dresbach, MN | 3 / 2 = 5 |
TOTAL: 54
Hastings, MN (Dam #2) | 1 / 0 = 1 |
Red Wing, MN (Colvill Park) | 8 / 3 = 11 |
Lake Pepin (Geo Marker) | 7 / 1 = 8 |
Reads Landing, MN | 7 / 1 = 8 |
Wabasha, MN Eagle Center) | 4 / 0 = 4 |
Alma, WI (Dam #4) | 1 / 0 = 1 |
Buffalo City, WI | 2 / 0 = 2 |
Winona, MN Dam #5 | 12 / 2 = 14 |
Trempeleau, WI (Dam #6) | N/A |
Dresbach, MN | 5 / 1 = 6 |
TOTAL: 55
COUNT FORMULA
ADULTS / JUVENILES = TOTAL
Hastings, MN (Dam #2) | FOG |
Red Wing, MN (Colvill Park) | 4 / 2 = 6 |
Lake Pepin (Geo Marker) | 12 / 15 = 27 |
Reads Landing, MN | 18 / 16 = 34 |
Wabasha, MN Eagle Center) | 10 / 0 = 10 |
Alma, WI (Dam #4) | 55 / 14 = 69 |
Buffalo City, WI | 9 / 4 = 13 |
Winona, MN Dam #5 | 34 / 13 = 47 |
Trempeleau, WI (Dam #6) | 4 / 1 = 5 |
Dresbach, MN | 3 / 1 = 4 |
TOTAL: 215
Hastings, MN (Dam #2) | 3 / 0 = 3 |
Red Wing, MN (Colvill Park) | 6 / 3 = 9 |
Lake Pepin (Geo Marker) | 156 / 65 = 221 |
Reads Landing, MN | 14 / 1 = 15 |
Wabasha, MN Eagle Center) | 17 / 2 = 19 |
Alma, WI (Dam #4) | 11 / 7 = 18 |
Buffalo City, WI | 5 / 3 = 8 |
Winona, MN Dam #5 | 12 / 1 = 13 |
Trempeleau, WI (Dam #6) | 2 / 0 = 2 |
Dresbach, MN | 2 / 4 = 6 |
TOTAL: 314
Hastings, MN (Dam #2) | 3 / 1 = 4 |
Red Wing, MN (Colvill Park) | 39 / 18 = 57 |
Lake Pepin (Geo Marker) | 6 / 6 = 12 |
Reads Landing, MN | 6 / 0 = 6 |
Wabasha, MN Eagle Center) | 14 / 3 = 17 |
Alma, WI (Dam #4) | 25 / 5 = 30 |
Buffalo City, WI | 5 / 0 = 5 |
Winona, MN Dam #5 | 6 / 0 = 6 |
Trempeleau, WI (Dam #6) | 6 / 0 = 6 |
Dresbach, MN | 0 / 2 = 2 |
TOTAL: 145
Hastings, MN (Dam #2) | 2 / 0 = 2 |
Red Wing, MN (Colvill Park) | 15 / 16 = 31 |
Lake Pepin (Geo Marker) | 15 / 7 = 22 |
Reads Landing, MN | 4 / 0 = 4 |
Wabasha, MN Eagle Center) | 8 / 0 = 8 |
Alma, WI (Dam #4) | 3 / 0 = 3 |
Buffalo City, WI | 4 / 1 = 5 |
Winona, MN Dam #5 | 5 / 0 = 5 |
Trempeleau, WI (Dam #6) | N/A |
Dresbach, MN | 3 / 1 = 4 |
TOTAL: 84
COUNT FORMULA
ADULTS / JUVENILES = TOTAL
Hastings, MN (Dam #2) | 2 / 0 = 2 |
Red Wing, MN (Colvill Park) | 8 / 0 = 8 |
Lake Pepin (Geo Marker) | 18 / 11 = 29 |
Reads Landing, MN | 30 / 6 = 36 |
Wabasha, MN Eagle Center) | 13 / 2 = 15 |
Alma, WI (Dam #4) | 3 / 0 = 3 |
Buffalo City, WI | 5 / 3 = 8 |
Winona, MN Dam #5 | 8 / 0 = 8 |
Trempeleau, WI (Dam #6) | 4 / 1 = 5 |
Dresbach, MN | 4 / 0 = 4 |
Gladstone, IL (Dam #18) | 6 / 0 = 6 |
TOTAL: 124
Hastings, MN (Dam #2) | 6 / 0 = 6 |
Red Wing, MN (Colvill Park) | 9 / 0 = 9 |
Lake Pepin (Geo Marker) | 23 / 33 = 56 |
Reads Landing, MN | 39 / 6 = 45 |
Wabasha, MN Eagle Center) | 6 / 1 = 7 |
Alma, WI (Dam #4) | 6 / 3 = 9 |
Buffalo City, WI | 7 / 2 = 9 |
Winona, MN Dam #5 | 18 / 3 = 21 |
Trempeleau, WI (Dam #6) | 3 / 1 = 4 |
Dresbach, MN | N/A |
Gladstone, IL (Dam #18) | 23 / 1 = 24 |
TOTAL: 190
Hastings, MN (Dam #2) | 7 / 0 = 7 |
Red Wing, MN (Colvill Park) | 14 /5 = 19 |
Lake Pepin (Geo Marker) | 1 / 1 = 2 |
Reads Landing, MN | 16 / 11 = 27 |
Wabasha, MN Eagle Center) | 16 / 4 = 20 |
Alma, WI (Dam #4) | 99 / 12 = 111 |
Buffalo City, WI | 9 / 3 = 12 |
Winona, MN Dam #5 | 98 / 23 = 121 |
Trempeleau, WI (Dam #6) | N/A |
Dresbach, MN | 20 / 4 |
Gladstone, IL (Dam #18) | 520 / 335 = 855 |
TOTAL: 1,198
Hastings, MN (Dam #2) | 1 / 1 = 2 |
Red Wing, MN (Colvill Park) | 24 / 8 = 32 |
Lake Pepin (Geo Marker) | 15 / 9 = 24 |
Reads Landing, MN | 18 / 5 = 23 |
Wabasha, MN Eagle Center) | FOG |
Alma, WI (Dam #4) | FOG |
Buffalo City, WI | FOG |
Winona, MN Dam #5 | 40 / 38 = 78 |
Trempeleau, WI (Dam #6) | 6 / 2 = 8 |
Dresbach, MN | 17 / 7 = 24 |
Gladstone, IL (Dam #18) | 392 / 294 = 686 |
TOTAL: 877
COUNT FORMULA
ADULTS / JUVENILES = TOTAL
Hastings, MN (Dam #2) | N/A |
Red Wing, MN (Colvill Park) | 5 / 1 = 6 |
Lake Pepin (Geo Marker) | 7 / 6 = 13 |
Reads Landing, MN | 17 / 6 =23 |
Wabasha, MN Eagle Center) | 12 / 1 = 13 |
Alma, WI (Dam #4) | 2 / 0 = 2 |
Buffalo City, WI | 4 / 4 = 8 |
Winona, MN Dam #5 | 10 / 5 = 15 |
Trempeleau, WI (Dam #6) | N/A |
Dresbach, MN | N/A |
Gladstone, IL (Dam #18) | N/A |
TOTAL: 86
Hastings, MN (Dam #2) | 3 / 0 = 3 |
Red Wing, MN (Colvill Park) | 7 / 0 = 7 |
Lake Pepin (Geo Marker) | 9 / 0 = 9 |
Reads Landing, MN | 6 / 2 = 8 |
Wabasha, MN (Eagle Center) | 5 / 4 = 9 |
Alma, WI (Dam #4) | 2 / 0 = 2 |
Buffalo City, WI | 5 / 2 = 7 |
Winona, MN Dam #5 | 4 / 2 = 6 |
Trempeleau, WI (Dam #6) | 3 / 1 = 4 |
Dresbach, MN | 1 / 0 = 1 |
Gladstone, IL (Dam #18) | 7 / 1 = 8 |
TOTAL: 64
Hastings, MN (Dam #2) | 0 / 1 = 1 |
Red Wing, MN (Colvill Park) | 6 / 3 = 9 |
Lake Pepin (Geo Marker) | 63 / 32 = 95 |
Reads Landing, MN | 24 / 4 = 28 |
Wabasha, MN (Eagle Center) | 11 / 1 = 12 |
Alma, WI (Dam #4) | 1 / 0 = 1 |
Buffalo City, WI | 7 / 4 = 11 |
Winona, MN Dam #5 | 6 / 0 = 6 |
Trempeleau, WI (Dam #6) | N/A |
Dresbach, MN | 3 / 0 = 3 |
Gladstone, IL (Dam #18) | N/A |
TOTAL: 162
Hastings, MN (Dam #2) | 0 / 0 = 0 |
Red Wing, MN (Colvill Park) | 8 / 0 = 8 |
Lake Pepin (Geo Marker) | 40 / 25 = 65 |
Reads Landing, MN | 24 / 8 = 32 |
Wabasha, MN (Eagle Center) | 7 / 0 = 7 |
Alma, WI (Dam #4) | 3 / 0 = 3 |
Buffalo City, WI | 9 / 4 = 13 |
Winona, MN Dam #5 | 10 / 0 = 10 |
Trempeleau, WI (Dam #6) | 1 / 0 = 1 |
Dresbach, MN | 2 / 2 = 4 |
Gladstone, IL (Dam #18) | NA |
TOTAL: 143
Hastings, MN (Dam #2) | 1 / 0 = 1 |
Red Wing, MN (Colvill Park) | 11 / 0 = 11 |
Lake Pepin (Geo Marker) | 22 / 7 = 29 |
Reads Landing, MN | 8 / 17 = 25 |
Wabasha, MN (Eagle Center) | 8 / 1 = 9 |
Alma, WI (Dam #4) | 1 / 0 = 1 |
Buffalo City, WI | 8 / 2 = 10 |
Winona, MN Dam #5 | 2 / 3 = 5 |
Trempeleau, WI (Dam #6) | N/A |
Dresbach, MN | 4 / 0 = 4 |
Gladstone, IL (Dam #18) | N/A |
TOTAL: 95
COUNT FORMULA
ADULTS / JUVENILES = TOTAL
Compare Previous Years
Additional Resources
Want to contribute to the conservation of a national treasure?
Donate to the National Eagle Center today so that people can continue to admire these birds for many more tomorrows.