Winter Bald Eagle Counts
Our winter Bald Eagle counts are conducted weekly by our staff and volunteers at eight locations around the Wabasha, MN area of the Upper Mississippi River. They are not scientific in nature, but rather snapshots in time to help us gauge winter Bald Eagle activity in and around the Wabasha area. Our goal is to monitor eagle activity and provide a resource to tourists, photographers, and birding enthusiasts to aid their eagle viewing during the winter months when viewing is the best.
Hastings, MN (Dam #2) | 0 / 0 = 0 |
Prescott, WI | 2 / 0 = 2 |
Prairie Island (Dam #3) | 8 / 0 = 8 |
Red Wing, MN (Colvill Park) | 43 / 24 = 67 |
Lake Pepin Geo Marker | 4 / 1 = 5 |
Reads Landing, MN | 10 / 0 = 10 |
Wabasha, MN (Center) | 10 / 0 = 10 |
Alma, WI (Dam #4) | 6 / 6 = 12 |
Buffalo City, WI | 18 / 6 = 24 |
Dam #5 | 8 / 0 = 8 |
Trempealeau, WI (Dam #6) | 3 / 0 = 3 |
Dresbach, MN (Dam #7) | 4 / 1 = 5 |
TOTAL: 154
Hastings, MN (Dam #2) | 8 / 0 = 8 |
Prescott, WI | 0 / 0 = 0 |
Prairie Island (Dam #3) | 7 / 3 = 10 |
Red Wing, MN (Colvill Park) | 42 / 16 = 58 |
Lake Pepin Geo Marker | 3 / 1 = 4 |
Reads Landing, MN | 11 / 4 = 15 |
Wabasha, MN (Center) | 6 / 0 = 6 |
Alma, WI (Dam #4) | 8 / 0 = 8 |
Buffalo City, WI | 5 / 1 = 6 |
Dam #5 | 3 / 1 = 4 |
Trempealeau, WI (Dam #6) | N/A |
Dresbach, MN (Dam #7) | 3 / 1 = 4 |
TOTAL: 123
Hastings, MN (Dam #2) | 3 / 2 = 5 |
Prescott, WI | 2 / 0 = 2 |
Prairie Island (Dam #3) | 9 / 4 = 13 |
Red Wing, MN (Colvill Park) | 38 / 14 = 52 |
Lake Pepin Geo Marker | 4 / 2 = 6 |
Reads Landing, MN | 22 / 9 = 31 |
Wabasha, MN (Center) | 3 / 0 = 3 |
Alma, WI (Dam #4) | 48 / 14 = 62 |
Buffalo City, WI | 7 / 1 = 8 |
Dam #5 | 12 / 0 = 12 |
Trempealeau, WI (Dam #6) | N/A |
Dresbach, MN (Dam #7) | 4 / 1 = 5 |
TOTAL: 199
Hastings, MN (Dam #2) | N/A |
Prescott, WI | N/A |
Prairie Island (Dam #3) | N/A |
Red Wing, MN (Colvill Park) | N/A |
Lake Pepin Geo Marker | N/A |
Reads Landing, MN | N/A |
Wabasha, MN (Center) | N/A |
Alma, WI (Dam #4) | N/A |
Buffalo City, WI | N/A |
Dam #5 | N/A |
Trempealeau, WI (Dam #6) | N/A |
Dresbach, MN (Dam #7) | N/A |
TOTAL: –
COUNT FORMULA
ADULTS / JUVENILES = TOTAL
Compare Previous Years
Additional Resources
Want to contribute to the conservation of a national treasure?
Donate to the National Eagle Center today so that people can continue to admire these birds for many more tomorrows.